MiniRoo Draw
Maclean Bobcats 2024
U6’s play at 9:00am
U7’s play at 10:00am
For U8’s and U9’s please click button below
Date | Round | Venue |
---|---|---|
6 Apr | 1 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
U6’s play at 9:00am
U7’s play at 10:00am
For U8’s and U9’s please click button below
Date | Round | Venue |
---|---|---|
6 Apr | 1 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |